Buy PCB Board Material

Rogers laminate data sheet

This data sheet provides technical specifications and information for the range of laminate materials we usually keep in stock. Whether you are working on high-frequency applications, power electronics, this data sheet can help you select the right laminate material for your specific needs.

We request you to always check the availability of these laminates before you place an order, with our Technical Sales and Support team via mail pcb@pcbpower.com and alternatively you can also call at 7600012414.

Specification Laminate Size (mm)
Laminate type Thickness (mm) Base copper (oz)
RO4003C 0.2 1/1 610 460
RO4003C 0.3 1/1 610 460
RO4003C 0.41 1/1 610 460
RO4003C 0.78 1/1 610 460
RO4350B 0.17 1/1 610 460
RO4350B 0.25 1/1 610 460
RO4350B 0.33 1/1 610 460
RO4350B 0.42 1/1 610 460
RO4350B 0.51 1/1 610 460
RO4350B 0.76 1/1 610 460
RO4534 0.81 1/1 460 305
RO3003 0.76 1/1 460 305
RT5880 0.51 H/H 610 460
RT5880 0.51 1/1 610 460
RT5880 0.78 H/H 610 460
RT5880 0.78 H/H 460 305
RT5880 0.78 1/1 610 460
RT5880 1.58 1/1 460 305
RT5880 1.58 1/1 460 305
RT5880 3.18 1/1 460 305
RT5880 3.18 1/1 610 460
RT6002 0.51 1/1 460 305
RT6002 0.76 1/1 610 460
RO4450F 0.7 610 460
docx file PDF